This week was a historic election that proved times are changing for the good in the government. It was a huge win for LGBTQ, Women, Latinas and Asian-American communities. Below is a list of those elected and won per Richmond Times.
- The state’s first openly lesbian candidate, Democrat Dawn Adams, who won a surprise (and narrow) victory in Richmond’s West End over Republican Del. Manoli Loupassi;
- The state’s first Latina delegates, Elizabeth Guzman and Hala Ayala, both from Prince William County, who defeated Republican incumbents Scott Lingamfelter and Rich Anderson;
- The state’s first female Asian-American delegate, Kathy Tran, a Fairfax County Democrat who won an open seat over Republican Lolita Mancheno-Smoak; and
- The state’s first Democratic socialist Delegate, Lee Carter, who unseated House Majority Whip Del. Jackson H. Miller of Manassas even after state Democrats pulled their support for his candidacy.
What an exciting time for those elected! As a Latina that works in tech this week’s election gives me hope that one day there will be equality for all.
Guess what? The great news doesn’t stop there for the LGBTQ, Women, Latinas and Asian-American communities this week. According to the 2018 Corporate Equality Index (CEI) issued yesterday by the Human Rights Campaign (HRC) Foundation the nation’s computer tech companies continue to lead on LGBTQ workplace equality.
Per the report, 609 businesses nationwide earned 100-point scores in the CEI, and 48 of these companies are in the internet services and retailing, computer hardware, software and data services areas of the tech sector. An additional 17 companies earned a score of between 80 and 95.
Box Inc., Cloudera Inc., GODADDY Inc., Indeed Inc., Lyft Inc., Medallia Inc., New Relic Inc., Nuance Communications, Rackspace, SYNNEX Corp., Workday Inc. are debuting on the CEI.
The results of this year’s CEI report shows how hundreds of U.S. based multinational companies are promoting LGBTQ-friendly workplace policies in the U.S.
The CEI rates companies and top law firms on detailed criteria falling under five broad categories:
- Non-discrimination policies
- Employment benefits
- Demonstrated organizational competency and accountability around LGBTQ diversity and inclusion
- Public commitment to LGBTQ equality
- Responsible citizenship
The full report is available online at www.hrc.org/cei. Below is a short list of companies that are implementing processes for equality within the work place but there are several more not listed.
Employer Name | City | State | Score |
Acer America Corp. | San Jose | CA | 25 |
Adobe Systems Inc. | San Jose | CA | 100 |
ADP | Roseland | NJ | 100 |
Airbnb Inc. | San Francisco | CA | 100 |
Akamai Technologies Inc. | Cambridge | MA | 100 |
Allscripts-Misys Healthcare Solutions Inc. | Chicago | IL | 40 |
Amazon.com Inc. | Seattle | WA | 100 |
AOL | New York | NY | 85 |
Apple Inc. | Cupertino | CA | 100 |
Arrow Electronics | Centennial | CO | 80 |
Autodesk Inc. | San Rafael | CA | 100 |
Avaya Inc. | Santa Clara | CA | 70 |
Avnet Inc. | Phoenix | AZ | 80 |
BMC Software Inc. | Houston | TX | 70 |
Box Inc. | Redwood City | CA | 80 |
CA Technologies Inc. | New York | NY | 100 |
CDW Corp. | Lincolnshire | IL | 100 |
Citrix Systems Inc. | Fort Lauderdale | FL | 100 |
Cloudera Inc. | Palo Alto | CA | 100 |
Computer Sciences Corp. (CSC) | Falls Church | VA | 75 |
Dell Inc. | Round Rock | TX | 100 |
Dropbox Inc. | San Francisco | CA | 100 |
eBay Inc. | San Jose | CA | 100 |
Electronic Arts Inc. | Redwood City | CA | 100 |
EMC Corp. | Hopkinton | MA | 100 |
Eventbrite Inc. | San Francisco | CA | 85 |
Expedia Inc. | Bellevue | WA | 100 |
Facebook Inc. | Menlo Park | CA | 100 |
FactSet Research Systems Inc. | Norwalk | CT | 100 |
GODADDY Inc. | Scottsdale | AZ | 90 |
Google Inc. | Mountain View | CA | 100 |
Groupon Inc. | Chicago | IL | 100 |
Hewlett Packard Enterprise Co. | Palo Alto | CA | 100 |
Hortonworks Inc. | Santa Clara | CA | 65 |
HP Inc. | Palo Alto | CA | 100 |
IAC/InterActiveCorp. | New York | NY | 100 |
Indeed Inc. | Austin | TX | 100 |
Ingram Micro | Irvine | CA | 85 |
Insight Enterprises Inc. | Tempe | AZ | 75 |
Instacart Inc. | San Francisco | CA | 95 |
Intuit Inc. | Mountain View | CA | 100 |
LENOVO (UNITED STATES) INC. | Morrisville | NC | 100 |
LexisNexis Group | New York | NY | 95 |
Lexmark International Inc. | Lexington | KY | 100 |
Sunnyvale | CA | 100 | |
Lyft Inc. | San Francisco | CA | 100 |
Medallia Inc. | San Mateo | CA | 100 |
Microsoft Corp. | Redmond | WA | 100 |
NCR Corp. | Duluth | GA | 100 |
NetApp Inc. | Sunnyvale | CA | 95 |
New Relic Inc. | San Francisco | CA | 95 |
Nuance Communications | Burlington | MA | 80 |
Oracle Corp. | Redwood City | CA | 100 |
PayPal Holdings Inc. | San Jose | CA | 100 |
Pitney Bowes Inc. | Stamford | CT | 70 |
priceline.com LLC | Norwalk | CT | 90 |
Rackspace | San Antonio | TX | 100 |
Salesforce | San Francisco | CA | 100 |
SAP America Inc. | Newtown Square | PA | 100 |
Seagate Technology LLC | Scotts Valley | CA | 25 |
Software AG USA Inc. | Reston | VA | 60 |
Software House International | Somerset | NJ | 10 |
SRA International Inc. | Fairfax | VA | 80 |
Symantec Corp. | Mountain View | CA | 100 |
SYNNEX Corp. | Fremont | CA | 80 |
Tech Data Corp. | Clearwater | FL | 100 |
TripAdvisor Inc. | Needham | MA | 90 |
Twitter Inc. | San Francisco | CA | 100 |
Uber Technologies Inc. | San Francisco | CA | 100 |
Ultimate Software Group Inc., The | Weston | FL | 100 |
Unisys Corp. | Blue Bell | PA | 30 |
Veritas Technologies LLC | Mountain View | CA | 90 |
VMware Inc. | Palo Alto | CA | 100 |
WeddingWire Inc. | Chevy Chase | MD | 100 |
Workday Inc. | Pleasanton | CA | 100 |
Xerox Corp. | Norwalk | CT | 100 |
Yelp Inc. | San Francisco | CA | 100 |
###
Source: CEI, CNN, Richmond Times